| T [ qty ] | 9 |
|---|---|
| O.D [ mm ] | 53.2 |
| G [ mm ] | 33 |
| L [ mm ] | 87 |
| SPL [ qty. ] | 10 |
| ID [ mm ] | 0 |
| Clockwise | CW |
| Ref Number | Producer |
|---|---|
| F032133605 | CARGO |
| 133605 | CARGO |
| 8941492500 | ISUZU |
| 213035009 | HITACHI |
| 213075002 | HITACHI |
| 213075003 | HITACHI |
| 2331225F00 | NISSAN |
| 4905 | ACCURATE |
| SD2008 | AUTOalternator POLAND |
| F042S30206 | BOSCH |
| F042030206 | BOSCH |
| 10578 | EUROTEC |
| 136815 | HC-CARGO |
| 213075504 | HITACHI |
| 213085003 | HITACHI |
| 213085004 | HITACHI |
| 446676 | THERMOKING |
| 446681 | THERMOKING |
| SD4011 | UNIPOINT |
| 548125 | WAI |
| SDV38546 | WOOD AUTO SUPPL |
| SDV38563 | WOOD AUTO SUPPL |
| 10107920 | ZEN DO BRASIL |
| 0792 | ZEN DO BRASIL |
| 133605 | CARGO |
| 213035009 | HITACHI |
| 213075002 | HITACHI |
| 213075003 | HITACHI |
| 213085003 | HITACHI |
| 17088 | LESTER |
| 18067 | LESTER |
| 446676 | THERMOKING |
| 446681 | THERMOKING |
| 548125 | WAI |
| OE Number | Producer |
|---|---|
| 20451285 | CARRIER TRANSICOLD |
| 20451993 | CARRIER TRANSICOLD |
| 3675148RX | CUMMINS |
| 3675149RX | CUMMINS |
| 5811001980 | ISUZU |
| 5811001981 | ISUZU |
| 5811001982 | ISUZU |
| 8941475492 | ISUZU |
| 8941492490 | ISUZU |
| 8944299770 | ISUZU |
| 8944299780 | ISUZU |
| 8971185420 | ISUZU |
| 8971463383 | ISUZU |
| 8972105050 | ISUZU |
| 451229 | THERMO KING |
| 451263 | THERMO KING |
| 451285 | THERMO KING |
| 451671 | THERMO KING |
| 451993 | THERMO KING |
| 8451263 | THERMO KING |
| 8451285 | THERMO KING |
| 10451285 | THERMO KING |
| 10451671 | THERMO KING |
| 10451993 | THERMO KING |
| 41044000 | THERMO KING |

Copyright © 2025 Ruian Yuehua Auto Starter Drive Co.,Ltd. All Rights Reserved
No.117, Kaixuan 2nd Road, North Industrial Zone, Tangxia Town, Ruian, Zhejiang, China