| I.D [ mm ] | 17 |
|---|---|
| O.D [ mm ] | 56.2 |
| L [ mm ] | 40.7 |
| W [ mm ] | 10.7 |
| G [ qty. ] | 6 |
| S [ mm ] | 16x1.5 |
| Clockwise | CW |
| OE Number | Producer |
|---|---|
| SG12B055 | VALEO |
| SG10B064 | VALEO |
| SG10B032 | VALEO |
| SG10B019 | VALEO |
| SG10B010 | VALEO |
| A3092 | AS-PL |
| A3063S | AS-PL |
| A13VI297 | VALEO |
| A13VI292 | VALEO |
| A13VI290 | VALEO |
| A13VI289 | VALEO |
| A13VI285 | VALEO |
| A13VI249 | VALEO |
| A13VI209 | VALEO |
| A13VI207 | VALEO |
| A13VI157 | VALEO |
| 8253813 | VOLVO |
| 8200159642 | RENAULT |
| 8200112065 | RENAULT |
| 8200107687 | RENAULT |
| 8200107686 | RENAULT |
| 7700499972 | RENAULT |
| 7700431941 | RENAULT |
| 7700430182 | RENAULT |
| 2542603 | VALEO |
| 2542573 | VALEO |
| 2542551 | VALEO |
| 2542495 | VALEO |
| 2542466 | VALEO |
| 2542315 | VALEO |
| 2541976 | VALEO |
| SG12B019 | VALEO |
| A13VI171 | VALEO |
| 8602806 | VOLVO |
| 8602556 | CITROEN |
| 8602186 | VOLVO |
| 8602185 | VOLVO |
| 8251648 | VOLVO |
| 8251647 | VOLVO |
| 8251646 | VOLVO |
| 8251645 | VOLVO |
| 8251644 | VOLVO |
| 8251641 | VOLVO |
| 8251640 | VOLVO |
| 8251638 | VOLVO |
| 8251637 | VOLVO |
| 8251635 | VOLVO |
| 8200121413 | RENAULT |
| 8200054588 | RENAULT |
| 437322 | VALEO |
| 2542466D | VALEO |
| 2542466B | VALEO |
| 2542466A | VALEO |
| 20506 | LESTER |
| 22774 | LESTER |
| 23292 | LESTER |
| 23293 | LESTER |
| LRA01891 | LUCAS |
| LRA01973 | LUCAS |
| LRA02009 | LUCAS |
| LRA02148 | LUCAS |
| LRB00463 | LUCAS |
| LRB00507 | LUCAS |
| 2542495A | VALEO |
| 436735 | VALEO |
| 437198 | VALEO |
| 437347 | VALEO |
| 437361 | VALEO |
| 439208 | VALEO |
| 439282 | VALEO |
| 439394 | VALEO |
| A13VI254 | VALEO |
| 986042141 | BOSCH |
| 986080870 | BOSCH |
| 986081270 | BOSCH |

Copyright © 2025 Ruian Yuehua Auto Starter Drive Co.,Ltd. All Rights Reserved
No.117, Kaixuan 2nd Road, North Industrial Zone, Tangxia Town, Ruian, Zhejiang, China