| T [ qty ] | 56 |
|---|---|
| O.D1 [ mm ] | 12 |
| O.D1 [ mm ] | 75.8 |
| L [ mm ] | 86.8 |
| SPL [ qty. ] | 10 |
| Clockwise | CW |
| Ref Number | Producer |
|---|---|
| 432644 | VALEO |
| 438011 | VALEO |
| 438053 | VALEO |
| 438085 | VALEO |
| 455720 | VALEO |
| 455734 | VALEO |
| 455741 | VALEO |
| 455745 | VALEO |
| 455873 | VALEO |
| 726008 | VALEO |
| D7R11 | VALEO |
| D7R12 | VALEO |
| D7R13 | VALEO |
| D7R15 | VALEO |
| D7R16 | VALEO |
| D7R17 | VALEO |
| D7R18 | VALEO |
| D7R19 | VALEO |
| D7R20 | VALEO |
| D7R22 | VALEO |
| D7R23 | VALEO |
| D7R24 | VALEO |
| D7R25 | VALEO |
| D7R26 | VALEO |
| D7R27 | VALEO |
| D7R28 | VALEO |
| D7R33 | VALEO |
| D7R34 | VALEO |
| D7R35 | VALEO |
| D7R42 | VALEO |
| D7R53 | VALEO |
| 16.104 | UNIFAP |

Copyright © 2025 Ruian Yuehua Auto Starter Drive Co.,Ltd. All Rights Reserved
No.117, Kaixuan 2nd Road, North Industrial Zone, Tangxia Town, Ruian, Zhejiang, China