| T [ qty ] | 38 |
|---|---|
| O.D1 [ mm ] | 14.2 |
| O.D1 [ mm ] | 86 |
| L [ mm ] | 131.4 |
| SPL [ qty. ] | 14 |
| Clockwise | CW |
| Ref Number | Producer |
|---|---|
| 11131116 | ISKRA / MAHLE |
| 11131198 | ISKRA / MAHLE |
| 11131515 | ISKRA / MAHLE |
| 11131533 | ISKRA / MAHLE |
| 11131728 | ISKRA / MAHLE |
| 11131746 | ISKRA / MAHLE |
| 11131773 | ISKRA / MAHLE |
| 11131802 | ISKRA / MAHLE |
| 11131885 | ISKRA / MAHLE |
| 11131916 | ISKRA / MAHLE |
| 11131953 | ISKRA / MAHLE |
| 11131957 | ISKRA / MAHLE |
| 11132010 | ISKRA / MAHLE |
| 11132064 | ISKRA / MAHLE |
| 11132101 | ISKRA / MAHLE |
| 11132134 | ISKRA / MAHLE |
| 11132153 | ISKRA / MAHLE |
| 11132169 | ISKRA / MAHLE |
| 11132180 | ISKRA / MAHLE |
| AZE4122 | ISKRA / MAHLE |
| AZE4124 | ISKRA / MAHLE |
| AZE4166 | ISKRA / MAHLE |
| AZE4168 | ISKRA / MAHLE |
| AZE4171 | ISKRA / MAHLE |
| AZE4176 | ISKRA / MAHLE |
| AZE4189 | ISKRA / MAHLE |
| AZE4193 | ISKRA / MAHLE |
| AZE4203 | ISKRA / MAHLE |
| AZE4205 | ISKRA / MAHLE |
| AZE4217 | ISKRA / MAHLE |
| AZE4225 | ISKRA / MAHLE |
| AZE4230 | ISKRA / MAHLE |
| AZE4233 | ISKRA / MAHLE |
| AZE4238 | ISKRA / MAHLE |
| AZE4251 | ISKRA / MAHLE |
| AZE4253 | ISKRA / MAHLE |
| AZE4540 | ISKRA / MAHLE |
| AZE4557 | ISKRA / MAHLE |
| IS1064 | ISKRA / MAHLE |
| IS1090 | ISKRA / MAHLE |
| IS1153 | ISKRA / MAHLE |
| IS1297 | ISKRA / MAHLE |
| IS1303 | ISKRA / MAHLE |
| IS1315 | ISKRA / MAHLE |
| IS1322 | ISKRA / MAHLE |
| IS1323 | ISKRA / MAHLE |
| IS1348 | ISKRA / MAHLE |
| IS1383 | ISKRA / MAHLE |
| MS148 | ISKRA / MAHLE |
| MS170 | ISKRA / MAHLE |
| MS18 | ISKRA / MAHLE |
| MS222 | ISKRA / MAHLE |
| MS235 | ISKRA / MAHLE |
| MS240 | ISKRA / MAHLE |
| MS34 | ISKRA / MAHLE |
| MS397 | ISKRA / MAHLE |
| MS41 | ISKRA / MAHLE |
| 18.622 | UNIFAP |

Copyright © 2025 Ruian Yuehua Auto Starter Drive Co.,Ltd. All Rights Reserved
No.117, Kaixuan 2nd Road, North Industrial Zone, Tangxia Town, Ruian, Zhejiang, China